16U Classic I Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B16U 16U Classic I 88 10

AFC Lightning '04 Gold - CL I 0Y163-02CB6U-1601
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Blake Hester Player 15451-699040 2 0 2
Victor Ponce Player 38234-157920 1 0 1
George Preble Player 64147-927700 2 0 2
Chris Salazar Player 67099-071446 2 0 2
Team Total 7 0 7

Atlanta City FC - B16U - CL I 0Y285-01CB6U-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Coca Centeno Player 52635-368014 1 0 1
Michael Steve Chicas Player 75882-611609 1 0 1
Javier Garcia Player 55910-878059 1 0 1
Edson-Alberto Lopez-Perez Player 91305-980277 2 0 2
Angel-Gabriel Mendoza-Garcia Player 16100-682400 1 0 1
Ricardo Valenzuela Player 64981-435996 1 0 1
Maquiber Vasquez Player 12591-592672 1 0 1
Alberto Verastegui Player 95024-807567 1 0 1
Alexander Villanueva Player-Dev 67986-086495 1 0 1
Team Total 10 0 10

CFC Red Star - B16U Elite - CL I 0Y154-02CB6U-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isaac Aviles Player 72573-318457 1 0 1
De'Vyon Carr Player 82018-665362 5 0 5
Adhija Chin Player 23807-310198 2 1 3
Nicholas Gettridge Player 60816-743314 1 0 1
Latham Girona Player 74389-012152 1 0 1
Benjamin Grant Player 65744-937743 2 0 2
Carlos Lopez Player 37330-253299 1 0 1
Kevin Solorzano Player 83372-805941 2 0 2
Team Total 15 1 16

Chiefs Premier 04 - CL I 0Y262-01CB6U-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeremy Avellaneda Player 13771-756261 1 0 1
Anthony Cardenas Player 70510-883690 2 0 2
Will McManus Player 90260-691265 1 0 1
Team Total 4 0 4

GA Rush B2004 - CL I 0Y218-01CB6U-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mack Gordon Player 88042-038311 1 0 1
Luke Kim Player 58385-182556 1 0 1
Giovanni Ortiz Player 41632-644763 0 1 1
Jose Pineda Player 15347-134020 1 0 1
Pablo Romero Player 70664-458754 2 0 2
Alfredo Venegas Player 42303-179422 1 0 1
William Ashworth Player-Dev 75589-500352 2 0 2
Team Total 8 1 9

Georgia Impact SC 04B Elite - CL I 0Y145-02CB6U-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carson Allen Player 87660-446688 1 0 1
Tyler Cleaveland Player 36621-683480 1 0 1
Anthony Herrera Player 36217-158141 2 0 2
Benjamin Herrera Player 14446-694469 1 1 2
Camilo Lorenzo Player 19513-593616 1 0 1
Jackson Roberson Player 27887-568460 2 0 2
Team Total 8 1 9

Lake Country United 04 Elite - CL I 0Y280-88CB6U-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kyle Beasley Player 38275-466915 1 1 2
Edwith Lopez Player 18575-338371 1 0 1
Trenton Montgomery Player 36319-699950 2 0 2
Jonathan Reid Player 23486-861704 1 0 1
Faustino Reyes Player 34664-469628 3 0 3
Levi Ward Player 57194-732724 1 0 1
Team Total 9 1 10

LEGION FC 2004 ELITE (fka SAF) - CL I 0Y144-45CB6U-0103
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zechariah Brothers Player 16777-142863 1 0 1
Judson DiMaria Player 19630-740345 1 0 1
Padraig Littlefield Player 76744-642634 1 0 1
Cyrille Mungai Player 55977-881098 1 0 1
Team Total 4 0 4

OconeeFC 16U Boys - CL I 0Y244-01CB6U-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Castro Player 87931-987399 1 0 1
Team Total 1 0 1

Roswell Santos Blue '04 - CL I 0Y210-01CB6U-1282
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sheamus Brady Player 80494-894718 1 0 1
Abraham Garcia Player 68941-894900 0 1 1
Alejandro Guigou Player 17161-059392 1 0 1
Elias Lind Player 56961-193132 1 0 1
Zachary Smith Player 19822-929980 1 0 1
Adrian Zambrano Player 40413-049992 2 2 4
Chris Merhoff Team Captain / Head Coach 10007-005590 1 0 1
Team Total 7 3 10

RYSA Revolution 04 Blue - CL I 0Y208-03CB6U-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Asan Baddoo Player 97536-838531 1 0 1
Cooper Cook Player 73692-087239 1 0 1
Cristian Corona Player 80482-400766 1 0 1
Giovanni DeFelice Player 25014-167593 0 1 1
Justin Dewdney Player 89994-273979 2 0 2
Brandon Samuda Player 44173-556213 1 0 1
Team Total 6 1 7

Steamers FC - 04B - Premier - CL I 0Y167-01CB6U-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Moreno Player 97114-269085 1 0 1
Yair Munoz Player 56656-372001 1 0 1
Brian Naranjo Player 37156-721576 2 1 3
Rolando Vega Player 27913-502376 1 0 1
Team Total 5 1 6

UFA South Georgia 04B Premier - CL I 0Y111-15CB6U-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jayden ArzolaBanegas Player 77337-652665 1 0 1
Delroy Mattis Player 35913-273133 1 1 2
Alex Perales Player 49637-672853 1 0 1
Hayden Coggins Player-Dev 26384-007612 1 0 1
Team Total 4 1 5