19U Classic I A Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B19U 19U Classic I A 128 17

AFC Lightning Troup '01 - CL I A 0Y163-02CB9U-1908
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jason Mendoza Recinos Player-Dev 44632-238406 1 0 1
Team Total 1 0 1

ATHENS UNITED 01 GOLD - CL I A 0Y106-01CB9U-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jaemon Adkins Player 78722-752108 2 0 2
Landon Dougherty Player 44750-291094 1 0 1
Carson Greene Player 76986-376370 1 0 1
Aidan Mejia Player 97088-901053 1 0 1
Carter Nichols Player 51514-776964 1 0 1
Samuel Pleitez Player 17487-235088 4 0 4
Jose Salas Player 38695-510225 1 0 1
Eddie Sesmas Player 37683-496671 2 0 2
Joshua Wong Player 34551-309846 1 1 2
Team Total 14 1 15

Atlanta Fire - U18/19 Boys Premier (2001/02) - CL I A 0Y110-03EB9U-0015
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alonso Arana Player 18118-093903 0 1 1
Bailo Bah Player 60276-581375 1 0 1
Zachary Bourg Player 70207-072885 1 0 1
Walker Lewis Player 26035-268291 2 0 2
Nicholas Romero Player 70206-021625 4 0 4
Salvatore Martelli Team Captain / Head Coach 42623-257698 1 0 1
Team Total 9 1 10

Chiefs Premier 01 - CL I A 0Y262-01CB9U-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Edgar Agueda Barrios Player 74458-687705 1 0 1
Cole Ankenbrandt Player 70107-022562 1 0 1
Brandon Bernal Player 82145-699878 1 0 1
Ryan Dunbar Player 70107-035650 1 0 1
Matthew Franklin Player 85456-862036 2 0 2
Luke Marchisen Player 70107-023026 1 0 1
Tony Ortiz Player 46404-130216 1 0 1
Team Total 8 0 8

Concorde Fire 2001/2002 Boys Central Elite - B19U - CL I A 0Y109-01IB9U-7949
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Cabrera Player 27309-503566 1 0 1
Connor Soscia Player 10207-064136 1 0 1
Dylan Warrier Player 13280-294242 1 0 1
Juan Barron Player-Dev 77064-474505 1 0 1
Axel Flores Player-Dev 87678-566473 1 0 1
Angel Rosas Player-Dev 31146-869845 1 0 1
Team Total 6 0 6

GSA South 01 B Red - CL I A 0Y174-08CB9U-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Leon Player 13906-105448 3 1 4
Benjamin Lightner Player 76661-309006 1 0 1
Mario Solache Player 36277-964318 1 0 1
Malachi Stewart Player 26074-526854 1 0 1
Team Total 6 1 7

MOBA-01 Boys - CL I A 0Y314-01CB9U-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Damian Gomez Player 17845-382031 0 1 1
Lucas May Player 99610-894639 1 0 1
Kingson Mckenzie Player 15963-952052 1 0 1
Quinn Wilson Player 85430-123927 1 1 2
Team Total 3 2 5

NTH NASA 01/02 Premier - CL I A 0Y198-05CB9U-0029
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marcos Batista Player 11258-202230 2 0 2
Ryan Drake Player 19474-974710 3 0 3
Juan David Guevara Player 59569-820692 2 0 2
Brandon Heang Player 31977-157825 1 0 1
Charlie Kalb Player 10108-086663 1 0 1
Jonathan Lyle Player 10107-032842 1 0 1
Brian Morgan Player 10207-022658 3 0 3
Parsa Rouhi Player 85834-533738 0 1 1
Maxwell Trahan Player 79891-641208 2 0 2
Aidan Walsh Player 23532-193268 2 1 3
Thomas Wasson Player 10207-074600 1 0 1
Team Total 18 2 20

NTH NASA 01/02 Select - CL I A 0Y198-05CB9U-0030
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Muhammad Behzad Player 37548-551349 1 0 1
Fernando Canedo Player 36113-274529 3 0 3
Quyi Cao Player 77901-356662 2 0 2
Fabrizio Delgado Cabada Player 76721-224667 1 0 1
Zak Eustace Player 96997-421844 3 0 3
Pablo Gonzalez Player 83905-600269 0 1 1
Alfonso Perez Player 70884-624998 1 0 1
Eduardo Rodriguez Player 97334-281441 3 0 3
Chris Salazar Player 31264-851722 1 0 1
Christian Scholar Player 21737-749414 2 0 2
Eitan Shlomo Player 70793-201690 2 0 2
Trenton Stafford Player 14364-643229 1 0 1
Camilo Montero Player-Dev 32522-391324 1 0 1
Team Total 21 1 22

NTH- Smyrna 2001 Boys 1 - CL I A 0Y213-02CB9U-0023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Myles Cummings Player 11562-176065 1 0 1
Christian Diaz De-Leon Player 46054-050126 0 1 1
Gus Feinour Player 10107-063778 2 0 2
David Fernandez Player 16768-543439 1 0 1
Brandon Guevara Player 10208-021890 1 0 1
Bryan Lopez Player 79517-982696 1 1 2
Oscar Reyes Player 57577-667105 0 1 1
Salvador Ojeda Player-Dev 70905-009999 0 1 1
Team Total 6 4 10

Piedmont SA - 01 - Gold - CL I A 0Y117-01CB9U-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fernando Bodie Player 21272-857854 2 0 2
Malachi Calhoun Player 17668-406396 1 0 1
Chris Cruz Player 93954-775380 1 0 1
Ronal Galindo Player 64438-303948 0 1 1
Arturo Juarez Player 18555-143192 2 0 2
Cristian Mejia Player 61914-214551 2 0 2
Nolan Raymond Player 97379-274519 1 1 2
Estib Rivas Player 57671-358401 2 0 2
Rodrigo Mazariego Player-Dev 49988-062045 1 0 1
Team Total 12 2 14

Pro-Profile All-In FC 02 Sugar Hill - CL I A 0Y280-26CB9U-1178
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucas Chambrin Player 10208-028258 1 0 1
Samuel Conceicao Player 70207-029530 2 0 2
Jack Cramer Player 76511-980754 1 0 1
Mitchell Fordham Player 70206-010779 1 0 1
Lucas Knutzen Player 16440-336159 1 0 1
Andrew Lee Player 48287-709649 0 1 1
Eduardo Paez Player 51441-439171 1 0 1
Zane Patel Player 58706-764104 1 0 1
Matthew Schreck Player 95651-666758 1 0 1
Evan Seeyave Player 70206-007601 1 0 1
Team Total 10 1 11

Pro-Profile All-In FC01 Sugar Hill - CL I A 0Y280-26CB9U-1297
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Omar Castruita Player 20020-817865 1 0 1
Aidan Delahanty Player 76827-218438 3 0 3
Ruben Lopez Player 11415-463912 1 0 1
Mason Mancilla Player 10008-085658 2 1 3
Nicholas Postell Player 70107-072903 1 0 1
Jose Reyes Player 36156-627390 2 0 2
Edagrdo Torrens Player 18746-099160 3 0 3
Emanuel Valentin Player 80751-724181 1 0 1
Colin Hutton Team Captain / Head Coach 76306-014177 0 1 1
Team Total 14 2 16