Club Chiefs FC (See Rush Union) Disciplinary Items Standings Disciplinary      
   

Chiefs Blue 06 - CL III White 0Y262-01CB4U-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Stefan Marinkovic Player 42923-072549 1 0 1
Colin Murphy Player 10631-338850 1 0 1
Andersen Trizzino Player 14616-877399 1 0 1
Team Total 3 0 3

Chiefs Premier 06 - CL III Orange 0Y262-01CB4U-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
James Clifton Player 79168-385399 2 0 2
Alan Bautista Player 33066-838317 1 0 1
William Hughes Player 28641-233278 2 0 2
Team Total 5 0 5

Chiefs Premier 05 - CL I 0Y262-01CB5U-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Gilboa Player 64612-720823 2 0 2
Easton Kincaid Player 82161-087745 1 0 1
Landon Shell Player 66431-019990 1 0 1
Grant Polk Player 89693-726456 1 0 1
Griffin Bohm Player 23716-015002 1 0 1
Team Total 6 0 6

Chiefs Premier 04 - CL I 0Y262-01CB6U-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeremy Avellaneda Player 13771-756261 1 0 1
Will McManus Player 90260-691265 1 0 1
Anthony Cardenas Player 70510-883690 2 0 2
Team Total 4 0 4

Lady Chiefs Premier 04 - ATH B 0Y262-01TG6U-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Caitlin Chalker Player 28203-024372 2 0 2
Michael Spivey Team Captain / Head Coach 46512-581871 0 1 1
Team Total 2 1 3

Chiefs Blue 03 - CL IV 0Y262-01CB7U-0021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mitchell Holt Player 10408-027737 1 0 1
Simon Yarmowich Player 27109-212615 1 0 1
Alexander LimonCastro Player 70605-985266 1 0 1
Team Total 3 0 3

Chiefs Premier 02 - CL I 0Y262-01CB8U-0023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Griffin Player 10207-063556 2 0 2
Nicholas Missert Player 10207-063558 3 0 3
Jackson Peoples Player 68447-425685 1 0 1
Conlin Muller Player 91900-912373 2 0 2
Cameron West Player 82743-842011 1 0 1
Anderson Lara Player 83403-267504 3 0 3
Thierno Barry Player 94813-354155 2 0 2
Aldo Garibo Player 33444-340929 1 1 2
Joseph Tilman Player 26293-975911 1 0 1
Jorge GonzalezHernandez Player 21319-533960 2 0 2
Anthony Maldonado Player 15841-150306 1 0 1
Team Total 19 1 20

Lady Chiefs Premier 02 - ATH A 0Y262-01TG8U-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Makayla Postma Player 70207-030755 1 0 1
Adrena Walton Player 95887-419996 1 0 1
Paige Robinson Player 57740-196489 1 0 1
Claudia Marino Player 61180-499984 1 0 1
Team Total 4 0 4

Chiefs Premier 01 - CL I A 0Y262-01CB9U-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cole Ankenbrandt Player 70107-022562 1 0 1
Luke Marchisen Player 70107-023026 1 0 1
Ryan Dunbar Player 70107-035650 1 0 1
Matthew Franklin Player 85456-862036 2 0 2
Tony Ortiz Player 46404-130216 1 0 1
Brandon Bernal Player 82145-699878 1 0 1
Edgar Agueda Barrios Player 74458-687705 1 0 1
Team Total 8 0 8

Lady Chiefs Premier 01 - ATH B Orange 0Y262-01TG9U-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kenley Speece Player 89151-556706 1 0 1
Team Total 1 0 1

Chiefs Premier 03 - CL II Red 0Y262-01CB7U-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ethan Archibald Player 10307-063536 2 0 2
Brendan Jeffrey Player 70708-037521 1 0 1
Ryan Powe Player 54074-243513 3 0 3
Michael kEBEDE Player 70974-656595 1 0 1
Victor Ovalle Player 49473-201417 1 0 1
Benjamin Salpeter Player 88894-869700 1 0 1
Team Total 9 0 9