Club ADCdeletereview Disciplinary Items Standings Disciplinary      
   

Pro-Profile All-In FC - Snellville B2003 - CL II Red 0Y280-26CB7U-0067
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kymar Denton Player 57118-513209 1 0 1
David Payne Team Manager 49575-091231 0 1 1
Omar Kovac Player 11382-267251 1 0 1
Tyler Tott Player 26247-539514 1 0 1
Noam Bair Player 18863-246155 3 0 3
Christian Ramirez Player 11014-274118 2 0 2
Mikayle Denham Player 30053-524652 1 0 1
Matthew Francois Player 51148-180670 2 0 2
Erick Quiquivix Player 29003-286694 1 0 1
Team Total 12 1 13

Pro-Profile All-In FC - Snellville B2004 - CL IV 0Y280-26CB6U-0073
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mathew Azucena Player 72160-263012 1 0 1
Aaron Rodriguez Player 62437-578196 1 0 1
Jake Newbern Player 17588-276203 1 0 1
Jesus Salazar Player 65414-818404 1 0 1
Team Total 4 0 4

Pro-Profile All-In FC - Snellville B2005 GOLD - CL II Black 0Y280-26CB5U-0075
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brenden Hamrick Player 85731-337021 0 1 1
Diego Villanueva Player 66013-440231 1 0 1
Joshua Brown Player 42877-571790 1 0 1
Jack Sewell Player 24045-462697 2 0 2
Jonah Parmer Player 68516-175566 1 1 2
Brendon Dlearo Player 42441-532763 1 0 1
Team Total 6 2 8

Pro-Profile All-In FC - Snellville B2006 Gold - CL III Purple 0Y280-26CB4U-0070
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Grason Smedley Player 19445-730517 0 1 1
Jonathen Velez Player 63073-105109 2 0 2
Diego Mejia-Lopez Player 83567-546610 1 0 1
Elijah Keller Player 22610-214577 0 2 2
Team Total 3 3 6

Pro-Profile All-In FC - Snellville G2003 - ATH C White 0Y280-26TG7U-0066
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Khaya Smith Player 67409-982674 1 0 1
Kaylee Hood Player 49066-337757 1 0 1
Team Total 2 0 2

Pro-Profile All-In FC - Snellville G2006 - ATH C 0Y280-26TG4U-0065
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jasmine Gyandoh Player 41113-894435 0 1 1
Team Total 0 1 1

Pro-Profile All-In FC 02 Sugar Hill - CL I A 0Y280-26CB9U-1178
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Evan Seeyave Player 70206-007601 1 0 1
Mitchell Fordham Player 70206-010779 1 0 1
Samuel Conceicao Player 70207-029530 2 0 2
Lucas Chambrin Player 10208-028258 1 0 1
Zane Patel Player 58706-764104 1 0 1
Lucas Knutzen Player 16440-336159 1 0 1
Matthew Schreck Player 95651-666758 1 0 1
Eduardo Paez Player 51441-439171 1 0 1
Jack Cramer Player 76511-980754 1 0 1
Andrew Lee Player 48287-709649 0 1 1
Team Total 10 1 11

Pro-Profile All-In FC 02/03 Sugar Hill - CL I B 0Y280-26CB9U-1289
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ali Amer Player 10208-087960 2 2 4
Kyle Koenigsberg Player 54379-356014 1 0 1
Brit Baker Player 93910-016463 2 0 2
Jean Paul Ramirez Player 16924-164608 1 2 3
Roberto Mejia Player 30578-656199 5 0 5
Santiago Mosquera Player 52372-193629 2 0 2
Team Total 13 4 17

Pro-Profile All-In FC -Sugar Hill 05 Black - Classic IV 0Y280-26CB5U-1296
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mauricio Garcia Player 14128-806938 1 0 1
Oscar Pulido Vallin Player 25484-989162 1 0 1
Sajjad Sharifi Player 25806-898537 1 0 1
William Pava Player 70239-255273 1 0 1
Team Total 4 0 4

Pro-Profile All-In FC01 Sugar Hill - CL I A 0Y280-26CB9U-1297
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Colin Hutton Team Captain / Head Coach 76306-014177 0 1 1
Nicholas Postell Player 70107-072903 1 0 1
Mason Mancilla Player 10008-085658 2 1 3
Ruben Lopez Player 11415-463912 1 0 1
Aidan Delahanty Player 76827-218438 3 0 3
Jose Reyes Player 36156-627390 2 0 2
Emanuel Valentin Player 80751-724181 1 0 1
Omar Castruita Player 20020-817865 1 0 1
Edagrdo Torrens Player 18746-099160 3 0 3
Team Total 14 2 16

Pro-Profile All-In FC - Snellville B2002 - CL I 0Y280-26CB8U-0072
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Burn Player 50074-452651 1 0 1
Christopher Martin Player 39505-855391 2 0 2
Saheim Quamina Player 33198-816446 2 0 2
Noah Durham Player 18043-760837 0 1 1
Tajmar Walker Player 40882-711945 2 0 2
Marano Collins Player 61688-646180 0 1 1
Team Total 7 2 9

Pro-Profile All-In FC 05 Sugar Hill - CL II Black 0Y280-26CB5U-0068
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Gordon Team Captain / Head Coach 19508-006373 1 0 1
Dino Zmajevac Player 31017-051850 1 0 1
Preston Frost Player 95520-303475 1 0 1
Mannor Mejia Player 71185-095241 1 0 1
Team Total 4 0 4

Pro-Profile All-In FC - Sugar Hill 04 Blue - CL II North 0Y280-26CB6U-1298
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Amir Amer Player 93021-399047 1 0 1
Nikolai Bustos Player 15330-130802 2 0 2
Daniel Guevara Player 16777-273201 1 0 1
Leonardo Delgado Player 60476-812088 1 0 1
Thomas Blumstein Player 75425-432469 1 0 1
Ramiro Miranda Player 15820-378624 1 0 1
Jonathan Vazquez-Carrillo Player 11700-605876 1 0 1
Team Total 8 0 8